Tariffs for Static Caravans 2010
(£/week Sat - Sat)
Prices are inclusive of VAT and are based on a maximum occupancy of 6 people.
DATE | PRICE (£) |
6th March - 3rd April | 240 |
3rd April - 17th April | 330 |
17th April - 29th May | 240 |
29th May - 5th June | 390 |
5th June - 24th July | 240 |
24th July - 28th August | 400 |
28th August - 4th September | 450 |
4th September - 23rd October | 240 |
23rd October - 30th October | 330 |
30th October onwards | Please enquire |
Hot water, calor gas and electricity are included in the price. Bedding is included however you will need to supply your own linen. Smoking in the caravans is not permitted. Dogs are permitted in the caravans but additional charges will apply.


